Usage Statistics for pinkviking.net

Summary Period: February 2008
Generated 01-Mar-2008 02:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 11148
Total Files 6187
Total Pages 1941
Total Visits 898
Total KBytes 98899
Total Unique Sites 514
Total Unique URLs 291
Total Unique Referrers 123
Total Unique User Agents 112
. Avg Max
Hits per Hour 16 410
Hits per Day 384 1421
Files per Day 213 478
Pages per Day 66 199
Visits per Day 30 47
KBytes per Day 3410 6829
Hits by Response Code
Code 200 - OK 6187
Code 206 - Partial Content 123
Code 301 - Moved Permanently 6
Code 304 - Not Modified 4058
Code 404 - Not Found 774

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 483 4.33% 209 3.38% 64 3.30% 47 5.23% 50 9.73% 3307 3.34%
2 199 1.79% 167 2.70% 47 2.42% 40 4.45% 29 5.64% 3747 3.79%
3 301 2.70% 220 3.56% 53 2.73% 27 3.01% 27 5.25% 3325 3.36%
4 479 4.30% 334 5.40% 135 6.96% 37 4.12% 39 7.59% 5569 5.63%
5 885 7.94% 478 7.73% 199 10.25% 44 4.90% 44 8.56% 6829 6.90%
6 559 5.01% 256 4.14% 59 3.04% 24 2.67% 21 4.09% 3803 3.85%
7 452 4.05% 256 4.14% 142 7.32% 35 3.90% 37 7.20% 5120 5.18%
8 133 1.19% 109 1.76% 32 1.65% 24 2.67% 28 5.45% 942 0.95%
9 137 1.23% 118 1.91% 32 1.65% 19 2.12% 20 3.89% 1288 1.30%
10 185 1.66% 163 2.63% 29 1.49% 19 2.12% 20 3.89% 2294 2.32%
11 452 4.05% 162 2.62% 50 2.58% 25 2.78% 28 5.45% 2082 2.11%
12 449 4.03% 264 4.27% 84 4.33% 42 4.68% 36 7.00% 3759 3.80%
13 186 1.67% 158 2.55% 73 3.76% 21 2.34% 30 5.84% 2993 3.03%
14 164 1.47% 133 2.15% 42 2.16% 35 3.90% 34 6.61% 3829 3.87%
15 233 2.09% 200 3.23% 48 2.47% 32 3.56% 31 6.03% 1882 1.90%
16 407 3.65% 310 5.01% 58 2.99% 36 4.01% 43 8.37% 3129 3.16%
17 468 4.20% 293 4.74% 80 4.12% 44 4.90% 34 6.61% 3609 3.65%
18 331 2.97% 229 3.70% 62 3.19% 32 3.56% 25 4.86% 4750 4.80%
19 293 2.63% 151 2.44% 58 2.99% 24 2.67% 25 4.86% 3463 3.50%
20 307 2.75% 79 1.28% 35 1.80% 25 2.78% 22 4.28% 1391 1.41%
21 138 1.24% 105 1.70% 35 1.80% 24 2.67% 32 6.23% 2283 2.31%
22 269 2.41% 128 2.07% 47 2.42% 18 2.00% 22 4.28% 1638 1.66%
23 252 2.26% 167 2.70% 27 1.39% 20 2.23% 27 5.25% 3460 3.50%
24 376 3.37% 283 4.57% 53 2.73% 21 2.34% 32 6.23% 6243 6.31%
25 334 3.00% 162 2.62% 46 2.37% 33 3.67% 31 6.03% 3143 3.18%
26 1421 12.75% 364 5.88% 111 5.72% 36 4.01% 38 7.39% 5945 6.01%
27 360 3.23% 167 2.70% 51 2.63% 44 4.90% 39 7.59% 2420 2.45%
28 459 4.12% 325 5.25% 100 5.15% 36 4.01% 41 7.98% 4112 4.16%
29 436 3.91% 197 3.18% 89 4.59% 36 4.01% 34 6.61% 2544 2.57%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 296 2.66% 8 243 3.93% 2 76 3.92% 162 4703 4.76%
1 5 157 1.41% 4 126 2.04% 2 66 3.40% 119 3454 3.49%
2 6 179 1.61% 1 50 0.81% 5 146 7.52% 69 2011 2.03%
3 3 108 0.97% 2 73 1.18% 1 46 2.37% 41 1199 1.21%
4 4 124 1.11% 3 100 1.62% 1 36 1.85% 76 2213 2.24%
5 6 195 1.75% 5 157 2.54% 1 52 2.68% 122 3537 3.58%
6 8 246 2.21% 7 206 3.33% 4 123 6.34% 116 3359 3.40%
7 5 158 1.42% 4 137 2.21% 1 32 1.65% 50 1440 1.46%
8 8 240 2.15% 5 147 2.38% 2 59 3.04% 82 2389 2.42%
9 12 351 3.15% 9 268 4.33% 2 85 4.38% 126 3664 3.70%
10 17 515 4.62% 9 261 4.22% 2 83 4.28% 162 4695 4.75%
11 25 742 6.66% 9 281 4.54% 2 84 4.33% 162 4685 4.74%
12 21 615 5.52% 11 333 5.38% 3 97 5.00% 151 4367 4.42%
13 39 1137 10.20% 16 474 7.66% 4 127 6.54% 245 7092 7.17%
14 18 524 4.70% 8 240 3.88% 2 66 3.40% 162 4688 4.74%
15 16 474 4.25% 6 194 3.14% 1 45 2.32% 120 3468 3.51%
16 38 1128 10.12% 13 405 6.55% 4 126 6.49% 261 7561 7.65%
17 26 767 6.88% 12 368 5.95% 3 101 5.20% 237 6876 6.95%
18 25 728 6.53% 10 315 5.09% 2 66 3.40% 107 3104 3.14%
19 26 758 6.80% 16 467 7.55% 4 127 6.54% 224 6499 6.57%
20 22 650 5.83% 15 458 7.40% 4 119 6.13% 192 5564 5.63%
21 13 393 3.53% 11 340 5.50% 1 53 2.73% 136 3935 3.98%
22 16 473 4.24% 13 404 6.53% 2 70 3.61% 195 5648 5.71%
23 6 190 1.70% 4 140 2.26% 1 56 2.89% 95 2747 2.78%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 445 3.99% 4604 4.65% /
2 325 2.92% 71 0.07% /images_webdesign/hotel1.gif
3 311 2.79% 100 0.10% /images_webdesign/bottom.gif
4 309 2.77% 1835 1.86% /images_webdesign/toplogo_pink_viking.gif
5 307 2.75% 85 0.09% /images_webdesign/rejseklubben1.gif
6 306 2.74% 67 0.07% /images_webdesign/booking1.gif
7 306 2.74% 63 0.06% /images_webdesign/info2.gif
8 304 2.73% 80 0.08% /images_webdesign/destinationer2.gif
9 304 2.73% 70 0.07% /images_webdesign/info1.gif
10 303 2.72% 63 0.06% /images_webdesign/hotel2.gif
11 303 2.72% 77 0.08% /images_webdesign/rejseklubben2.gif
12 302 2.71% 79 0.08% /images_webdesign/rejsekalender2.gif
13 299 2.68% 79 0.08% /images_webdesign/rejsekalender1.gif
14 298 2.67% 62 0.06% /images_webdesign/booking2.gif
15 289 2.59% 77 0.08% /images_webdesign/destinationer1.gif
16 267 2.40% 53 0.05% /english/images_webdesign/20bred_rand.gif
17 259 2.32% 563 0.57% /images_webdesign/CGLcc_logo_200px.jpg
18 252 2.26% 487 0.49% /images_webdesign/outgames.gif
19 243 2.18% 2824 2.86% /images_webdesign/jylland.gif
20 239 2.14% 3440 3.48% /english/images/copenhprideflag.gif
21 234 2.10% 225 0.23% /images_webdesign/EuroGames_08_h72.gif
22 226 2.03% 17378 17.57% /images_webdesign/octopus_banner_english.swf
23 180 1.61% 200 0.20% /images_webdesign/logCultureKick.gif
24 148 1.33% 436 0.44% /images_webdesign/iglta.gif
25 118 1.06% 1634 1.65% /booking.html
26 109 0.98% 2983 3.02% /images/VT-logo-cmyk24.jpg
27 100 0.90% 376 0.38% /images_webdesign/TAlogo-orange.jpg
28 97 0.87% 5 0.01% /english/images_webdesign/menyrand.gif
29 97 0.87% 2977 3.01% /rejsekalender.html
30 91 0.82% 27 0.03% /images_webdesign/20bred_rand.gif

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 226 2.03% 17378 17.57% /images_webdesign/octopus_banner_english.swf
2 11 0.10% 8223 8.31% /docs/travelart_folder,dec07.pdf
3 29 0.26% 6536 6.61% /docs/BCH Eurog2008 5dage.pdf
4 22 0.20% 4984 5.04% /docs/CPHBarcelona 2008fly.pdf
5 445 3.99% 4604 4.65% /
6 239 2.14% 3440 3.48% /english/images/copenhprideflag.gif
7 8 0.07% 3420 3.46% /images_webdesign/CPHcitiesgayagent08.pdf
8 109 0.98% 2983 3.02% /images/VT-logo-cmyk24.jpg
9 97 0.87% 2977 3.01% /rejsekalender.html
10 29 0.26% 2875 2.91% /info/images/peer_kjaer.jpg

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 445 3.99% 307 35.29% /
2 118 1.06% 70 8.05% /booking.html
3 97 0.87% 31 3.56% /rejsekalender.html
4 73 0.65% 22 2.53% /english/
5 76 0.68% 19 2.18% /info.html
6 82 0.74% 14 1.61% /destinationer.html
7 20 0.18% 14 1.61% /destinationer/norden/
8 12 0.11% 13 1.49% /docs/
9 66 0.59% 13 1.49% /rejseklubben.html
10 22 0.20% 12 1.38% /destinationer/spanien/

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 445 3.99% 213 24.57% /
2 118 1.06% 69 7.96% /booking.html
3 97 0.87% 39 4.50% /rejsekalender.html
4 73 0.65% 27 3.11% /english/
5 82 0.74% 25 2.88% /destinationer.html
6 76 0.68% 25 2.88% /info.html
7 66 0.59% 19 2.19% /rejseklubben.html
8 36 0.32% 17 1.96% /info/om_pink_viking.html
9 44 0.39% 17 1.96% /news.html
10 33 0.30% 14 1.61% /english/useful_info.html

Top 30 of 514 Total Sites
# Hits Files KBytes Visits Hostname
1 2630 23.59% 481 7.77% 5311 5.37% 36 4.01% 77-234-168-98.cirque.dk
2 947 8.49% 127 2.05% 1270 1.28% 23 2.56% 0x55528268.adsl.cybercity.dk
3 237 2.13% 97 1.57% 2213 2.24% 4 0.45% 83.73.109.38.ip.tele2adsl.dk
4 195 1.75% 49 0.79% 710 0.72% 1 0.11% mail.fortet.dk
5 185 1.66% 111 1.79% 1267 1.28% 4 0.45% 0x503e2b52.bynxx19.adsl-dhcp.tele.dk
6 157 1.41% 147 2.38% 3530 3.57% 4 0.45% 81.161.162.114
7 154 1.38% 88 1.42% 1005 1.02% 3 0.33% 90.184.2.95
8 139 1.25% 48 0.78% 651 0.66% 1 0.11% cpe.atm2-0-1061154.0x50a48312.boanxx15.customer.tele.dk
9 123 1.10% 58 0.94% 717 0.72% 2 0.22% 213.237.22.37.dhcp.ksa.tiscali.dk
10 115 1.03% 35 0.57% 3009 3.04% 42 4.68% crawl-66-249-72-12.googlebot.com
11 115 1.03% 79 1.28% 1344 1.36% 20 2.23% livebot-65-55-212-18.search.live.com
12 105 0.94% 99 1.60% 1315 1.33% 4 0.45% 0504ds2-fb.0.fullrate.dk
13 96 0.86% 84 1.36% 967 0.98% 1 0.11% 69-84-207-37.biz.arrival.net
14 91 0.82% 16 0.26% 358 0.36% 1 0.11% 0x573f5d9a.vbrnqu1.broadband.tele.dk
15 81 0.73% 44 0.71% 318 0.32% 2 0.22% d66-183-159-155.bchsia.telus.net
16 75 0.67% 50 0.81% 525 0.53% 1 0.11% d188.gvc.gu.se
17 70 0.63% 48 0.78% 519 0.52% 1 0.11% 0x55528279.adsl.cybercity.dk
18 67 0.60% 33 0.53% 381 0.39% 1 0.11% cpe0007e9b80ec1-cm0012253eae3c.cpe.net.cable.rogers.com
19 67 0.60% 37 0.60% 367 0.37% 1 0.11% x1-6-00-11-6b-27-1a-69.k98.webspeed.dk
20 66 0.59% 38 0.61% 569 0.58% 2 0.22% x1-6-00-30-f1-36-4a-9b.k635.webspeed.dk
21 65 0.58% 64 1.03% 734 0.74% 1 0.11% 158.sub-70-220-142.myvzw.com
22 65 0.58% 34 0.55% 327 0.33% 1 0.11% h121n1fls302o1101.telia.com
23 64 0.57% 0 0.00% 0 0.00% 1 0.11% telephus.hum.aau.dk
24 61 0.55% 35 0.57% 344 0.35% 1 0.11% x1-6-00-90-f5-33-7f-dd.k226.webspeed.dk
25 58 0.52% 45 0.73% 669 0.68% 2 0.22% 0x5739849d.arcnqu1.broadband.tele.dk
26 57 0.51% 53 0.86% 2113 2.14% 1 0.11% 084202157181.customer.alfanett.no
27 56 0.50% 55 0.89% 379 0.38% 1 0.11% 162-252-234-66.static.cosmoweb.net
28 54 0.48% 29 0.47% 277 0.28% 1 0.11% 1509ds1-vbr.0.fullrate.dk
29 54 0.48% 12 0.19% 418 0.42% 26 2.90% livebot-65-55-208-17.search.live.com
30 53 0.48% 35 0.57% 259 0.26% 1 0.11% mail2.foretagsgruppen.com

Top 10 of 514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2630 23.59% 481 7.77% 5311 5.37% 36 4.01% 77-234-168-98.cirque.dk
2 157 1.41% 147 2.38% 3530 3.57% 4 0.45% 81.161.162.114
3 7 0.06% 7 0.11% 3485 3.52% 4 0.45% lj511939.crawl.yahoo.net
4 115 1.03% 35 0.57% 3009 3.04% 42 4.68% crawl-66-249-72-12.googlebot.com
5 23 0.21% 17 0.27% 2767 2.80% 11 1.22% llf520031.crawl.yahoo.net
6 237 2.13% 97 1.57% 2213 2.24% 4 0.45% 83.73.109.38.ip.tele2adsl.dk
7 57 0.51% 53 0.86% 2113 2.14% 1 0.11% 084202157181.customer.alfanett.no
8 7 0.06% 4 0.06% 1546 1.56% 2 0.22% llf520059.crawl.yahoo.net
9 22 0.20% 21 0.34% 1393 1.41% 1 0.11% 0x50a68c66.ronxx3.adsl-dhcp.tele.dk
10 115 1.03% 79 1.28% 1344 1.36% 20 2.23% livebot-65-55-212-18.search.live.com

Top 30 of 123 Total Referrers
# Hits Referrer
1 2085 18.70% - (Direct Request)
2 42 0.38% http://www.google.dk/search
3 38 0.34% http://search.live.com/results.aspx
4 35 0.31% http://www.google.com/search
5 29 0.26% http://64.233.183.104/search
6 17 0.15% http://66.102.9.104/search
7 8 0.07% http://www.copenhagen-gay-life.dk/index/gay_guide/gay_guide_details
8 8 0.07% http://www.tribaderne.dk/cms/Main.asp
9 5 0.04% http://gaytravel.lap.hu/index2.html
10 5 0.04% http://search.jubii.dk/cgi-bin/pursuit
11 5 0.04% http://www.google.co.uk/search
12 4 0.04% http://search.msn.dk/results.aspx
13 4 0.04% http://www.copenhagen-gay-life.dk/index/gay_guide/travel/pink_viking_adventures
14 4 0.04% http://www.whois.sc/
15 3 0.03% http://images.google.dk/imgres
16 3 0.03% http://search.yahoo.com/search
17 3 0.03% http://www.copenhagen2009.org/index.php
18 3 0.03% http://www.google.fr/search
19 3 0.03% http://xn--panidrt-rxa.dk/nyheder_artikel.asp
20 2 0.02% http://de.search.yahoo.com/search
21 2 0.02% http://www.bumptv.com/copenhagen_links.html
22 2 0.02% http://www.google.bg/search
23 2 0.02% http://www.google.it/search
24 2 0.02% http://www.google.no/search
25 2 0.02% http://www.google.pt/search
26 2 0.02% http://www.panik.dk/nyheder_artikel.asp
27 2 0.02% http://www.travelagentcentral.com/travelagentcentral/Destinations/Pink-Viking-Offers-LGBT-Package-Tours-Scandinavian/ArticleSta
28 2 0.02% http://www.visitcopenhagen.com/content/tourist/gay_copenhagen/press_information/news_archive/new_gay_travel_agency_launched_in_
29 2 0.02% http://www.visitcopenhagen.com/content/tourist/gay_copenhagen/useful_travel_links
30 2 0.02% http://www.visitcopenhagen.com/tourist/gay_copenhagen/useful_travel_links

Top 13 of 13 Total Search Strings
# Hits Search String
1 7 35.00% pink viking
2 2 10.00% europride2008
3 1 5.00% barcelona bØsse
4 1 5.00% gay rejsebureau
5 1 5.00% homorejser
6 1 5.00% middelhavs krydstogt
7 1 5.00% out
8 1 5.00% pink
9 1 5.00% pinks adventures
10 1 5.00% viking rejser
11 1 5.00% viking rusland
12 1 5.00% www.out
13 1 5.00% www.pinkviking.net

Top 15 of 112 Total User Agents
# Hits User Agent
1 3719 33.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1364 12.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 1107 9.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 688 6.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 399 3.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 388 3.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 327 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 211 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; da; rv:1.8.1.12) Gec
9 195 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar4.5.
10 154 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; i-NavFourF
11 145 1.30% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 140 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 115 1.03% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 96 0.86% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
15 87 0.78% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)

Usage by Country for February 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 6603 59.23% 2710 43.80% 31013 31.36% Denmark
2 1362 12.22% 886 14.32% 14739 14.90% US Commercial
3 1328 11.91% 1149 18.57% 15960 16.14% Unresolved/Unknown
4 1126 10.10% 898 14.51% 27904 28.21% Network
5 96 0.86% 69 1.12% 673 0.68% Sweden
6 85 0.76% 79 1.28% 2677 2.71% Norway
7 81 0.73% 77 1.24% 1255 1.27% Italy
8 78 0.70% 75 1.21% 801 0.81% Hungary
9 65 0.58% 64 1.03% 632 0.64% Australia
10 54 0.48% 53 0.86% 568 0.57% US Educational
11 49 0.44% 48 0.78% 330 0.33% Canada
12 38 0.34% 35 0.57% 390 0.39% Switzerland
13 34 0.30% 34 0.55% 339 0.34% Mexico
14 24 0.22% 24 0.39% 251 0.25% Thailand
15 20 0.18% 18 0.29% 245 0.25% Saudi Arabia
16 19 0.17% 18 0.29% 249 0.25% Germany
17 18 0.16% 17 0.27% 79 0.08% Greenland
18 18 0.16% 18 0.29% 70 0.07% Netherlands
19 12 0.11% 11 0.18% 229 0.23% Spain
20 9 0.08% 6 0.10% 108 0.11% France
21 8 0.07% 4 0.06% 33 0.03% Seychelles
22 4 0.04% 4 0.06% 95 0.10% Bulgaria
23 4 0.04% 3 0.05% 44 0.04% Brazil
24 2 0.02% 2 0.03% 45 0.05% Ireland
25 2 0.02% 2 0.03% 42 0.04% India
26 2 0.02% 1 0.02% 17 0.02% Poland
27 2 0.02% 2 0.03% 52 0.05% United Kingdom
28 2 0.02% 1 0.02% 17 0.02% South Africa
29 1 0.01% 1 0.02% 26 0.03% Non-Profit Organization
30 1 0.01% 1 0.02% 16 0.02% Japan


Generated by Webalizer Version 2.01