Usage Statistics for pinkviking.net

Summary Period: April 2008
Generated 02-May-2008 05:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 35824
Total Files 26834
Total Pages 11501
Total Visits 1926
Total KBytes 527223
Total Unique Sites 787
Total Unique URLs 5209
Total Unique Referrers 150
Total Unique User Agents 161
. Avg Max
Hits per Hour 49 17875
Hits per Day 1194 18454
Files per Day 894 17050
Pages per Day 383 8157
Visits per Day 64 120
KBytes per Day 17574 100497
Hits by Response Code
Code 200 - OK 26834
Code 206 - Partial Content 51
Code 301 - Moved Permanently 51
Code 304 - Not Modified 6381
Code 404 - Not Found 2507

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 357 1.00% 194 0.72% 94 0.82% 86 4.47% 101 12.83% 5072 0.96%
2 650 1.81% 198 0.74% 103 0.90% 60 3.12% 74 9.40% 3325 0.63%
3 807 2.25% 404 1.51% 132 1.15% 45 2.34% 47 5.97% 21028 3.99%
4 440 1.23% 142 0.53% 107 0.93% 74 3.84% 84 10.67% 67103 12.73%
5 487 1.36% 375 1.40% 96 0.83% 66 3.43% 75 9.53% 30768 5.84%
6 436 1.22% 309 1.15% 100 0.87% 61 3.17% 58 7.37% 5187 0.98%
7 710 1.98% 315 1.17% 126 1.10% 65 3.37% 60 7.62% 17313 3.28%
8 905 2.53% 651 2.43% 188 1.63% 120 6.23% 133 16.90% 15079 2.86%
9 392 1.09% 211 0.79% 94 0.82% 47 2.44% 47 5.97% 10405 1.97%
10 610 1.70% 480 1.79% 122 1.06% 60 3.12% 57 7.24% 9259 1.76%
11 745 2.08% 388 1.45% 120 1.04% 78 4.05% 79 10.04% 36670 6.96%
12 179 0.50% 129 0.48% 52 0.45% 45 2.34% 49 6.23% 13299 2.52%
13 142 0.40% 97 0.36% 44 0.38% 36 1.87% 45 5.72% 1976 0.37%
14 464 1.30% 265 0.99% 126 1.10% 53 2.75% 63 8.01% 3916 0.74%
15 442 1.23% 227 0.85% 125 1.09% 100 5.19% 115 14.61% 4230 0.80%
16 310 0.87% 227 0.85% 76 0.66% 50 2.60% 60 7.62% 3269 0.62%
17 547 1.53% 402 1.50% 98 0.85% 44 2.28% 47 5.97% 14285 2.71%
18 18454 51.51% 17050 63.54% 8157 70.92% 68 3.53% 70 8.89% 100497 19.06%
19 268 0.75% 186 0.69% 60 0.52% 45 2.34% 61 7.75% 26363 5.00%
20 220 0.61% 155 0.58% 49 0.43% 36 1.87% 43 5.46% 3326 0.63%
21 778 2.17% 543 2.02% 128 1.11% 53 2.75% 68 8.64% 17796 3.38%
22 445 1.24% 333 1.24% 127 1.10% 103 5.35% 116 14.74% 10359 1.96%
23 522 1.46% 248 0.92% 103 0.90% 39 2.02% 42 5.34% 3204 0.61%
24 304 0.85% 156 0.58% 83 0.72% 45 2.34% 54 6.86% 5427 1.03%
25 967 2.70% 202 0.75% 110 0.96% 53 2.75% 56 7.12% 20630 3.91%
26 334 0.93% 203 0.76% 77 0.67% 70 3.63% 73 9.28% 2832 0.54%
27 404 1.13% 263 0.98% 65 0.57% 53 2.75% 59 7.50% 14797 2.81%
28 878 2.45% 494 1.84% 130 1.13% 90 4.67% 129 16.39% 13491 2.56%
29 952 2.66% 441 1.64% 175 1.52% 115 5.97% 122 15.50% 10850 2.06%
30 2675 7.47% 1546 5.76% 434 3.77% 67 3.48% 85 10.80% 35464 6.73%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 463 1.29% 10 309 1.15% 3 93 0.81% 518 15530 2.95%
1 6 190 0.53% 4 132 0.49% 2 75 0.65% 70 2109 0.40%
2 8 268 0.75% 5 176 0.66% 2 77 0.67% 125 3761 0.71%
3 6 200 0.56% 4 146 0.54% 2 61 0.53% 76 2278 0.43%
4 5 151 0.42% 2 73 0.27% 2 85 0.74% 424 12734 2.42%
5 11 341 0.95% 8 255 0.95% 5 179 1.56% 1324 39727 7.54%
6 3 102 0.28% 1 44 0.16% 1 37 0.32% 382 11465 2.17%
7 10 327 0.91% 8 254 0.95% 2 72 0.63% 139 4175 0.79%
8 609 18285 51.04% 563 16913 63.03% 269 8091 70.35% 3218 96539 18.31%
9 25 778 2.17% 10 324 1.21% 5 155 1.35% 224 6710 1.27%
10 41 1240 3.46% 19 572 2.13% 11 350 3.04% 603 18105 3.43%
11 50 1512 4.22% 25 777 2.90% 6 192 1.67% 872 26148 4.96%
12 48 1450 4.05% 25 775 2.89% 9 281 2.44% 1454 43632 8.28%
13 33 1002 2.80% 15 461 1.72% 6 191 1.66% 303 9079 1.72%
14 44 1344 3.75% 19 582 2.17% 5 173 1.50% 1196 35870 6.80%
15 50 1521 4.25% 18 546 2.03% 6 187 1.63% 1844 55306 10.49%
16 42 1263 3.53% 28 869 3.24% 8 250 2.17% 574 17229 3.27%
17 25 770 2.15% 18 568 2.12% 4 126 1.10% 1042 31247 5.93%
18 24 728 2.03% 17 531 1.98% 3 110 0.96% 263 7900 1.50%
19 20 628 1.75% 15 465 1.73% 3 115 1.00% 230 6890 1.31%
20 13 394 1.10% 10 312 1.16% 3 91 0.79% 593 17790 3.37%
21 14 422 1.18% 11 338 1.26% 4 133 1.16% 201 6044 1.15%
22 22 674 1.88% 17 539 2.01% 3 119 1.03% 325 9746 1.85%
23 59 1771 4.94% 29 873 3.25% 8 258 2.24% 1574 47210 8.95%

Top 30 of 5209 Total URLs
# Hits KBytes URL
1 847 2.36% 4695 0.89% /english/../english/../english/../english/../english/../english/../english/../english/../english/../english/../english/../engli
2 653 1.82% 7599 1.44% /
3 437 1.22% 2430 0.46% /info/../english/../english/../english/../english/../english/../english/../english/../english/../english/../english/../english/
4 436 1.22% 2430 0.46% /destinationer/sydafrika/../../english/../english/../english/../english/../english/../english/../english/../english/../english/
5 434 1.21% 2403 0.46% /destinationer/sydamerika/../../english/../english/../english/../english/../english/../english/../english/../english/../english
6 431 1.20% 2403 0.46% /destinationer/australien/../../english/../english/../english/../english/../english/../english/../english/../english/../english
7 422 1.18% 117 0.02% /images_webdesign/rejseklubben1.gif
8 419 1.17% 98 0.02% /images_webdesign/hotel1.gif
9 418 1.17% 97 0.02% /images_webdesign/info1.gif
10 413 1.15% 97 0.02% /images_webdesign/booking1.gif
11 412 1.15% 2278 0.43% /destinationer/spanien/../../english/../english/../english/../english/../english/../english/../english/../english/../english/..
12 412 1.15% 2278 0.43% /destinationer/thailand/../../english/../english/../english/../english/../english/../english/../english/../english/../english/.
13 412 1.15% 2278 0.43% /destinationer/tyskland/../../english/../english/../english/../english/../english/../english/../english/../english/../english/.
14 412 1.15% 2278 0.43% /destinationer/ukraine/../../english/../english/../english/../english/../english/../english/../english/../english/../english/..
15 411 1.15% 2278 0.43% /destinationer/norden/../../english/../english/../english/../english/../english/../english/../english/../english/../english/../
16 411 1.15% 2278 0.43% /destinationer/rusland/../../english/../english/../english/../english/../english/../english/../english/../english/../english/..
17 411 1.15% 2307 0.44% /destinationer/usa/../../english/../english/../english/../english/../english/../english/../english/../english/../english/../eng
18 410 1.14% 2278 0.43% /destinationer/ungarn/../../english/../english/../english/../english/../english/../english/../english/../english/../english/../
19 407 1.14% 2259 0.43% /destinationer/kina/../../english/../english/../english/../english/../english/../english/../english/../english/../english/../en
20 407 1.14% 118 0.02% /images_webdesign/rejsekalender1.gif
21 406 1.13% 116 0.02% /images_webdesign/destinationer1.gif
22 396 1.11% 16003 3.04% /images_webdesign/boyfriendbanner.swf
23 396 1.11% 110 0.02% /images_webdesign/rejseklubben2.gif
24 393 1.10% 2173 0.41% /destinationer/japan/../../english/../english/../english/../english/../english/../english/../english/../english/../english/../e
25 393 1.10% 87 0.02% /images_webdesign/booking2.gif
26 393 1.10% 110 0.02% /images_webdesign/destinationer2.gif
27 392 1.09% 2173 0.41% /destinationer/burma/../../english/../english/../english/../english/../english/../english/../english/../english/../english/../e
28 392 1.09% 2173 0.41% /destinationer/nilen/../../english/../english/../english/../english/../english/../english/../english/../english/../english/../e
29 392 1.09% 135 0.03% /images_webdesign/bottom.gif
30 392 1.09% 87 0.02% /images_webdesign/info2.gif

Top 10 of 5209 Total URLs By KBytes
# Hits KBytes URL
1 40 0.11% 239697 45.46% /english/images_webdesign/Fmily DK.pdf
2 339 0.95% 23065 4.37% /images_webdesign/Lesbians.jpg
3 42 0.12% 18806 3.57% /english/images_webdesign/NordicDelightgay3capitals.pdf
4 396 1.11% 16003 3.04% /images_webdesign/boyfriendbanner.swf
5 365 1.02% 13710 2.60% /images/VT-logo-cmyk24.jpg
6 23 0.06% 12186 2.31% /docs/travelart_folder,dec07.pdf
7 65 0.18% 7625 1.45% /images_webdesign/octopus_banner_english.swf
8 653 1.82% 7599 1.44% /
9 39 0.11% 7184 1.36% /docs/BCH Eurog2008 5dage.pdf
10 359 1.00% 5852 1.11% /english/images/copenhprideflag.gif

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 653 1.82% 475 25.15% /
2 81 0.23% 73 3.86% /docs/
3 73 0.20% 63 3.34% /destinationer/
4 68 0.19% 63 3.34% /info/
5 151 0.42% 55 2.91% /english/
6 49 0.14% 48 2.54% /english/images_webdesign/
7 118 0.33% 42 2.22% /booking.html
8 127 0.35% 41 2.17% /rejsekalender.html
9 33 0.09% 33 1.75% /info/images/
10 50 0.14% 31 1.64% /destinationer/spanien/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 653 1.82% 343 18.17% /
2 151 0.42% 76 4.03% /english/
3 81 0.23% 73 3.87% /docs/
4 68 0.19% 65 3.44% /info/
5 73 0.20% 59 3.12% /destinationer/
6 118 0.33% 56 2.97% /booking.html
7 127 0.35% 55 2.91% /rejsekalender.html
8 49 0.14% 47 2.49% /english/images_webdesign/
9 107 0.30% 36 1.91% /info.html
10 67 0.19% 35 1.85% /news.html

Top 30 of 787 Total Sites
# Hits Files KBytes Visits Hostname
1 17870 49.88% 16638 62.00% 90634 17.19% 1 0.05% 83.170.66.82
2 3643 10.17% 637 2.37% 54748 10.38% 68 3.53% 77-234-168-98.cirque.dk
3 1243 3.47% 474 1.77% 4819 0.91% 1 0.05% 0x535d9957.banxx4.adsl-dhcp.tele.dk
4 825 2.30% 208 0.78% 3110 0.59% 23 1.19% 0x55528268.adsl.cybercity.dk
5 377 1.05% 301 1.12% 48140 9.13% 114 5.92% llf320018.crawl.yahoo.net
6 299 0.83% 123 0.46% 3649 0.69% 3 0.16% 213-156-52-116.fastres.net
7 204 0.57% 96 0.36% 2425 0.46% 1 0.05% host-85-30-176-145.sydskane.nu
8 180 0.50% 172 0.64% 3858 0.73% 4 0.21% 0x503e2b52.bynxx19.adsl-dhcp.tele.dk
9 149 0.42% 87 0.32% 1286 0.24% 4 0.21% h59ec06c0.c45-01-08.dyn.perspektivbredband.net
10 113 0.32% 81 0.30% 1805 0.34% 2 0.10% port1116.ds1-by.adsl.cybercity.dk
11 111 0.31% 82 0.31% 1466 0.28% 23 1.19% livebot-65-55-212-18.search.live.com
12 110 0.31% 42 0.16% 516 0.10% 3 0.16% c83-254-47-9.bredband.comhem.se
13 103 0.29% 87 0.32% 1375 0.26% 3 0.16% 83.73.109.38.ip.tele2adsl.dk
14 100 0.28% 99 0.37% 158 0.03% 1 0.05% 0x535d4242.esnxx6.adsl-dhcp.tele.dk
15 96 0.27% 58 0.22% 785 0.15% 2 0.10% 0x3ef223ea.abnxl.paisdn.tele.dk
16 96 0.27% 43 0.16% 14424 2.74% 33 1.71% crawl-66-249-65-148.googlebot.com
17 96 0.27% 93 0.35% 2408 0.46% 2 0.10% ua-85-224-129-250.cust.bredbandsbolaget.se
18 95 0.27% 50 0.19% 594 0.11% 1 0.05% stralwall.stralfors.se
19 94 0.26% 55 0.20% 737 0.14% 1 0.05% 78-86-187-53.zone2.bethere.co.uk
20 92 0.26% 88 0.33% 1154 0.22% 3 0.16% 86.58.138.2
21 91 0.25% 51 0.19% 605 0.11% 1 0.05% cpe.atm2-0-90776.0x50a3f1aa.boanxx10.customer.tele.dk
22 86 0.24% 30 0.11% 398 0.08% 1 0.05% ip-85-198-226-50.broker.com.pl
23 84 0.23% 58 0.22% 984 0.19% 2 0.10% 90.184.2.95
24 81 0.23% 79 0.29% 1466 0.28% 3 0.16% 0x3e42bc13.adsl.cybercity.dk
25 81 0.23% 55 0.20% 737 0.14% 1 0.05% c80-217-96-225.bredband.comhem.se
26 81 0.23% 58 0.22% 921 0.17% 1 0.05% catv-59846970.catv.broadband.hu
27 78 0.22% 74 0.28% 1841 0.35% 2 0.10% 81.161.162.114
28 77 0.21% 69 0.26% 814 0.15% 1 0.05% adsl190-2598034.dyn.etb.net.co
29 77 0.21% 43 0.16% 832 0.16% 1 0.05% port513.ds1-kd.adsl.cybercity.dk
30 76 0.21% 70 0.26% 1082 0.21% 2 0.10% 80.62.241.178

Top 10 of 787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17870 49.88% 16638 62.00% 90634 17.19% 1 0.05% 83.170.66.82
2 76 0.21% 69 0.26% 55918 10.61% 5 0.26% llf320033.crawl.yahoo.net
3 3643 10.17% 637 2.37% 54748 10.38% 68 3.53% 77-234-168-98.cirque.dk
4 377 1.05% 301 1.12% 48140 9.13% 114 5.92% llf320018.crawl.yahoo.net
5 11 0.03% 11 0.04% 29082 5.52% 5 0.26% lj511118.crawl.yahoo.net
6 4 0.01% 4 0.01% 20960 3.98% 0 0.00% rz311315.crawl.yahoo.net
7 96 0.27% 43 0.16% 14424 2.74% 33 1.71% crawl-66-249-65-148.googlebot.com
8 61 0.17% 59 0.22% 13641 2.59% 1 0.05% sb-prod-har-002.statsbiblioteket.dk
9 9 0.03% 7 0.03% 12330 2.34% 4 0.21% crawl-66-249-72-239.googlebot.com
10 52 0.15% 50 0.19% 11822 2.24% 1 0.05% adsl-84-226-104-66.adslplus.ch

Top 30 of 150 Total Referrers
# Hits Referrer
1 21791 60.83% - (Direct Request)
2 49 0.14% http://www.google.dk/search
3 38 0.11% http://www.google.com/search
4 24 0.07% http://search.live.com/results.aspx
5 24 0.07% http://www.translate.ru/url/tran_url.asp
6 19 0.05% http://209.85.173.104/search
7 17 0.05% http://66.102.9.104/search
8 11 0.03% http://www.qx.se/gaymap/
9 9 0.03% /
10 9 0.03% http://www.copenhagen-gay-life.dk/index/banners/right/banner_pinkviking
11 8 0.02% http://www.munax.com/referer.htm
12 7 0.02% http://search.jubii.dk/cgi-bin/pursuit
13 6 0.02% http://soeg.jubii.dk/guide/Homo
14 6 0.02% http://www.copenhagen-gay-life.dk/index/gay_guide/gay_guide_details
15 6 0.02% http://www.copenhagen-gay-life.dk/index/gay_guide/travel/pink_viking_adventures
16 6 0.02% http://www.google.co.uk/search
17 6 0.02% http://www.iglta.org/details.cfm
18 6 0.02% http://www.visitcopenhagen.com/content/tourist/gay_copenhagen/press_information/news_archive/new_gay_travel_agency_launched_in_
19 5 0.01% http://www.maskenbar.dk/146-links.htm
20 5 0.01% http://www.visitcopenhagen.com/tourist/gay_copenhagen/useful_travel_links
21 4 0.01% http://www.eniro.se/query
22 4 0.01% http://www.whois.sc/
23 4 0.01% http://www.ziraf.dk/inc/news/news.html
24 3 0.01% http://images.google.dk/imgres
25 3 0.01% http://search.hp.my.aol.dk/aol/imageDetails
26 3 0.01% http://www.google.com/custom
27 3 0.01% http://www.google.de/search
28 3 0.01% http://www.hurray.dk/internet/
29 3 0.01% http://www.visitcopenhagen.dk/tourist/gay_copenhagen/useful_travel_links
30 2 0.01% http://fillbest.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 14 51.85% pink viking
2 3 11.11% viking adventures
3 1 3.70% baltikum oslo
4 1 3.70% gay europe
5 1 3.70% gaymagazines
6 1 3.70% pink
7 1 3.70% pink sail
8 1 3.70% pink viking adventure
9 1 3.70% pink viking adventures
10 1 3.70% pink vikings mc
11 1 3.70% viking adventures pink
12 1 3.70% viking pink

Top 15 of 161 Total User Agents
# Hits User Agent
1 4705 13.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2397 6.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 1949 5.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1033 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1023 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 856 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 452 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 391 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 277 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
10 256 0.71% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 189 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 180 0.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 143 0.40% Mozilla/5.0 (Windows; U; Windows NT 6.0; da; rv:1.8.1.14) Gec
14 142 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 134 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for April 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 19981 55.78% 18438 68.71% 121440 23.03% Unresolved/Unknown
2 8644 24.13% 3805 14.18% 115437 21.90% Denmark
3 3841 10.72% 2209 8.23% 199355 37.81% Network
4 848 2.37% 496 1.85% 49191 9.33% US Commercial
5 577 1.61% 359 1.34% 5988 1.14% Sweden
6 204 0.57% 96 0.36% 2425 0.46% Niue
7 191 0.53% 144 0.54% 2181 0.41% Hungary
8 189 0.53% 147 0.55% 2053 0.39% United Kingdom
9 156 0.44% 143 0.53% 2130 0.40% France
10 117 0.33% 96 0.36% 1403 0.27% Canada
11 99 0.28% 93 0.35% 1390 0.26% Netherlands
12 90 0.25% 89 0.33% 1281 0.24% Finland
13 88 0.25% 31 0.12% 415 0.08% Poland
14 81 0.23% 72 0.27% 938 0.18% Brazil
15 77 0.21% 69 0.26% 814 0.15% Colombia
16 77 0.21% 73 0.27% 1055 0.20% Germany
17 57 0.16% 41 0.15% 609 0.12% Belgium
18 54 0.15% 51 0.19% 11848 2.25% Switzerland
19 52 0.15% 50 0.19% 707 0.13% Mexico
20 45 0.13% 43 0.16% 654 0.12% US Educational
21 45 0.13% 43 0.16% 428 0.08% Norway
22 42 0.12% 41 0.15% 707 0.13% Australia
23 42 0.12% 41 0.15% 611 0.12% Luxembourg
24 35 0.10% 35 0.13% 475 0.09% Italy
25 28 0.08% 27 0.10% 385 0.07% Romania
26 28 0.08% 26 0.10% 368 0.07% Russian Federation
27 26 0.07% 25 0.09% 368 0.07% Non-Profit Organization
28 26 0.07% 26 0.10% 404 0.08% Estonia
29 26 0.07% 26 0.10% 476 0.09% Spain